3.3 KiB
Market evidence report — business-developer
Source: 28 real job ads (JSearch API, countries: us 28), extracted into the MSSQL evidence store; as of 2026-07-09. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 22 | 79 % |
| senior | 3 | 11 % |
| junior | 2 | 7 % |
| n/a | 1 | 4 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Office | 4 | 14 % |
| 2 | Salesforce | 3 | 11 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | business development | 15 | 54 % |
| 2 | contract negotiation | 7 | 25 % |
| 3 | market research | 5 | 18 % |
| 4 | sales | 5 | 18 % |
| 5 | market analysis | 4 | 14 % |
| 6 | strategic planning | 4 | 14 % |
| 7 | b2b sales | 3 | 11 % |
| 8 | client relationship management | 3 | 11 % |
| 9 | data analysis | 3 | 11 % |
| 10 | lead generation | 3 | 11 % |
| 11 | lead qualification | 3 | 11 % |
| 12 | pipeline management | 3 | 11 % |
| 13 | prospecting | 3 | 11 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|
Regional breakdown
Corpus note: 28 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 28 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Associate Business Development Lead | 1 |
| B2B Business Development | 1 |
| Business Developer | 1 |
| Business Developer (m/f/d) - Datacenter | 1 |
| Business Developer II | 1 |
| Business Development Executive | 1 |
| Business Development Executive (Full-Time) | 1 |
| Business Development Manager | 1 |
| Business Development Manager- Rockville, MD | 1 |
| Business Development Manager-Remote West Coast | 1 |
| Business Development Officer - REMOTE | 1 |
| Entry-Level Business Development: Grow Partnerships | 1 |
| Hybrid Regional New Business Developer (Travel 50%) (Hiring Immediately) | 1 |
| Independent Business Development Partner (1099) | 1 |
| Junior Business Development {PR-1474144:NY} | 1 |
| Landscape Bid Install Business Developer | 1 |
| Manager, Business Development | 1 |
| Remote Business Development & Proposals Manager | 1 |
| Remote Business Development Pro – Pipeline & Demos | 1 |
| Remote Channel Business Development Manager | 1 |
| Senior New Business Development | 1 |
| Sr. Business Development Executive | 1 |
| Strategy and Business Development Director | 1 |
| Strategy and Business Development Professional | 1 |
| Tree Care Business Developer | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.