1.8 KiB
1.8 KiB
Tools & technology — social services manager
Source: O*NET 30.3 'Software Skills' for 11-9151.00.
| Software | Category | Hot technology |
|---|---|---|
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Project | Project management software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Microsoft Word | Word processing software | yes |
| Financial accounting software | Accounting software | |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software | |
| Oracle Reports | Data base reporting software | |
| Client information databases | Data base user interface and query software | |
| FileMaker Pro | Data base user interface and query software | |
| Microsoft Publisher | Desktop publishing software | |
| Microsoft Dynamics | Enterprise resource planning ERP software | |
| Web browser software | Internet browser software | |
| Healthcare common procedure coding system HCPCS | Medical software | |
| PointClickCare healthcare software | Medical software | |
| Microsoft Visual FoxPro | Object oriented data base management software | |
| Corel WordPerfect Office Suite | Office suite software | |
| Corel QuattroPro | Spreadsheet software | |
| IBM Lotus 1-2-3 | Spreadsheet software |
Market evidence (job-ad analysis, 9 ads, as of 2026-07-19)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- Google Workspace — 11 %
- Microsoft Office — 11 %
- Microsoft Word — 11 %
- personal computer — 11 %
- databases — 11 %
- related software — 11 %